22 Series(Dry Type)
Reduction of costs and increase of efficiency by combining an abrasive belt and a brush, products can be deburred and rounded in one go. New in Timesavers’ broad product range is the 22 series 900 mm Multi Disc (MD). A perfect end result is achieved in one fast operation and for very low operating costs with this new attachment.
LIKES: 0
Machine Model | Number of heads | Head types | Machine width (mm) | Machine Model | Number of heads | Head types | Machine width (mm) | |
22 Series 900 W | 1 | Roller | 900 | 12 Series 900 W | 1 | roller | 900 | |
22 Series 1100 W | 1 | Roller | 1050 | 12 Series 1100 W | 1 | roller | 1050 | |
22 Series 1300 W | 1 | Roller | 1280 | 12 Series 1300 W | 1 | roller | 1280 | |
22 Series 900 B | 1 | Brush | 900 | 12 Series 900 B | 1 | brush | 900 | |
22 Series 1100 B | 1 | Brush | 1050 | 12 Series 1100 B | 1 | brush | 1050 | |
22 Series 900 WB | 2 | Roller, brush | 900 | 12 Series 900 WB | 2 | roller, brush | 900 | |
22 Series 1100 WB | 2 | Roller, brush | 1050 | 12 Series 1100 WB | 2 | roller, brush | 1050 | |
22 Series 1300 WB | 2 | Roller, brush | 1280 | 12 Series 1300 WB | 2 | roller, brush | 1280 | |
22 Series 900 WW | 2 | Roller, roller | 900 | 12 Series 900 WW | 2 | roller, roller | 900 | |
22 Series 1100 WW | 2 | Roller, roller | 1050 | 12 Series 1100 WW | 2 | roller, roller | 1050 | |
22 Series 1300 WW | 2 | Roller, roller | 1280 | 12 Series 1300 WW | 2 | roller, roller | 1280 | |
22 Series 900 BB | 2 | Brush, brush | 900 | 12 Series 900 BB | 2 | brush, brush | 900 | |
22 Series 1100 BB | 2 | Brush, brush | 1050 | 12 Series 1100 BB | 2 | brush, brush | 1050 | |
22 Series 900 WWB | 3 | Roller, roller, bursh | 900 | 12 Series 900 WWB | 3 | roller, roller, bursh | 900 | |
22 Series 1100 WWB | 3 | Roller, roller, bursh | 1050 | 12 Series 1100 WWB | 3 | roller, roller, bursh | 1050 | |
22 Series 900 WWB-s | 3 | Roller, roller, bursh | 900 | 12 Series 900 WWB-s | 3 | roller, roller, bursh | 900 | |
22 Series 1100 WWB-s | 3 | Roller, roller, bursh | 1050 | 12 Series 1100 WWB-s | 3 | roller, roller, bursh | 1050 | |
22 Series 900 WWW | 3 | Roller, roller, roller | 900 | 12 Series 900 WWW | 3 | roller, roller, roller | 900 | |
22 Series 1100 WWW | 3 | Roller, roller, roller | 1050 | 12 Series 1100 WWW | 3 | roller, roller, roller | 1050 | |
22 Series 1300 WWW | 3 | Roller, roller, roller | 1280 | 12 Series 1300 WWW | 3 | roller, roller, roller | 1280 | |
22 Series 900 WBB | 3 | Roller,brush, brush | 900 | 12 Series 900 WBB | 3 | roller,brush, brush | 900 | |
22 Series 1100 WBB | 3 | Roller,brush, brush | 1050 | 12 Series 1100 WBB | 3 | roller,brush, brush | 1050 | |
22 Series 1300 WBB | 3 | Roller,brush, brush | 1280 | 12 Series 1300 WBB | 3 | roller,brush, brush | 1280 | |
22 Series 900 WRd | 2 | Rollar, disc | 900 | 12 Series 900 WRd | 2 | Rollar, disc | 900 | |
22 Series 900 WMD | 2 | Roller, disc | 900 | 12 Series 900 WMD | 2 | Roller, disc | 900 | |
22 Series 900 WMDMD | 3 | Roller, disc, disc | 900 | 12 Series 900 WMDMD | 3 | Roller, disc, disc | 900 |
Advantages of the 22 Series machine:
- Removal of vertical burrs from laser, die and water jet cut parts.
- Stainless steel, steel, aluminium, copper, etc.
- Deburring and surface finishing in one go using several heads.
- Very low operating costs and a high production capacity.